<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oliver Searles</title>
	<atom:link href="http://www.oliversearles.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oliversearles.com.au</link>
	<description>Perth Real Estate Agent</description>
	<lastBuildDate>Wed, 22 Feb 2012 05:35:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Perth Property Market Update 22-2-12</title>
		<link>http://www.oliversearles.com.au/2012/02/22/perth-property-market-update-22-2-12/</link>
		<comments>http://www.oliversearles.com.au/2012/02/22/perth-property-market-update-22-2-12/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:35:48 +0000</pubDate>
		<dc:creator>Oliver Searles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property Outlook]]></category>

		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=969</guid>
		<description><![CDATA[The number of sales in Perth property market increased this week to 793 up from 720 last week. This shows that demand for properties is still good especially at the lower of the market and with first home buyers. The number of properties for sale increased slightly to 14,299 higher than earlier in the year [...]]]></description>
			<content:encoded><![CDATA[<p>The number of sales in Perth property market increased this week to 793 up from 720 last week. This shows that demand for properties is still good especially at the lower of the market and with first home buyers.</p>
<p>The number of properties for sale increased slightly to 14,299 higher than earlier in the year but alot less than last year.</p>
<p><a href="http://www.oliversearles.com.au/wp-content/uploads/2012/02/22-2-12.bmp"><img class="alignleft size-full wp-image-970" title="Perth Property Market Update 22-2-12" src="http://www.oliversearles.com.au/wp-content/uploads/2012/02/22-2-12.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliversearles.com.au/2012/02/22/perth-property-market-update-22-2-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Update on the Perth Property Market</title>
		<link>http://www.oliversearles.com.au/2012/02/21/stay-update-on-the-perth-property-market/</link>
		<comments>http://www.oliversearles.com.au/2012/02/21/stay-update-on-the-perth-property-market/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:40:40 +0000</pubDate>
		<dc:creator>Oliver Searles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property Outlook]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=967</guid>
		<description><![CDATA[Do you want to stay updated on the Perth Property Market? In addition to this website I do a monthly email newsletter with all the latest news, information, facts and figures on the Perth property market. Subscribing is easy simply use the link above or send me an email.]]></description>
			<content:encoded><![CDATA[<p>Do you want to stay updated on the Perth Property Market?</p>
<p>In addition to this website I do a monthly email newsletter with all the latest news, information, facts and figures on the Perth property market. Subscribing is easy simply use the link above or send me an <a href="mailto:olivers@davidevans.com.au">email</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliversearles.com.au/2012/02/21/stay-update-on-the-perth-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Humour – Friday Funny – Shoe</title>
		<link>http://www.oliversearles.com.au/2012/02/17/real-estate-humour-%e2%80%93-friday-funny-%e2%80%93-shoe/</link>
		<comments>http://www.oliversearles.com.au/2012/02/17/real-estate-humour-%e2%80%93-friday-funny-%e2%80%93-shoe/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:39:51 +0000</pubDate>
		<dc:creator>Oliver Searles</dc:creator>
				<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=964</guid>
		<description><![CDATA[Sad but true.]]></description>
			<content:encoded><![CDATA[<p>Sad but true.</p>
<p><a href="http://www.oliversearles.com.au/wp-content/uploads/2012/02/lived-in-a-shoe.gif"><img class="alignleft size-full wp-image-965" title="real estate humour humor - shoe" src="http://www.oliversearles.com.au/wp-content/uploads/2012/02/lived-in-a-shoe.gif" alt="" width="300" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliversearles.com.au/2012/02/17/real-estate-humour-%e2%80%93-friday-funny-%e2%80%93-shoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth Property Market Update 15-2-12</title>
		<link>http://www.oliversearles.com.au/2012/02/15/perth-property-market-update-15-2-12/</link>
		<comments>http://www.oliversearles.com.au/2012/02/15/perth-property-market-update-15-2-12/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:48:30 +0000</pubDate>
		<dc:creator>Oliver Searles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property Outlook]]></category>

		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=961</guid>
		<description><![CDATA[Perth property market overview for 15/2/12 has just been released. The number of properties for sale has increased slightly to 14,188. Sales also increased to 720. Overall the market is doing well, maybe a little bit flat as interest rates were not dropped as expected.]]></description>
			<content:encoded><![CDATA[<p>Perth property market overview for 15/2/12 has just been released. The number of properties for sale has increased slightly to 14,188. Sales also increased to 720. Overall the market is doing well, maybe a little bit flat as interest rates were not dropped as expected.</p>
<p><a href="http://www.oliversearles.com.au/wp-content/uploads/2012/02/15-2-12.bmp"><img class="alignleft size-full wp-image-962" title="Perth Property Market Overview 15-2-12" src="http://www.oliversearles.com.au/wp-content/uploads/2012/02/15-2-12.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliversearles.com.au/2012/02/15/perth-property-market-update-15-2-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Market Appraisals</title>
		<link>http://www.oliversearles.com.au/2012/02/14/free-market-appraisals/</link>
		<comments>http://www.oliversearles.com.au/2012/02/14/free-market-appraisals/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:13:35 +0000</pubDate>
		<dc:creator>Oliver Searles</dc:creator>
				<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=959</guid>
		<description><![CDATA[Thinking of selling or just want to know what your property is worth? Then why not give me a call. I can prepare a complimentary market appraisal for you providing you with update to information on the Perth property market and an accurate price for your property in today&#8217;s market. Give me a call on [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking of selling or just want to know what your property is worth?</p>
<p>Then why not give me a call. I can prepare a complimentary market appraisal for you providing you with update to information on the Perth property market and an accurate price for your property in today&#8217;s market.</p>
<p>Give me a call on 9405 1999 or 0407 772 475 to organise. Or alternatively <a href="mailto:olivers@davidevans.com.au">email me</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliversearles.com.au/2012/02/14/free-market-appraisals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Humour – Friday Funny – Salt Air</title>
		<link>http://www.oliversearles.com.au/2012/02/10/real-estate-humour-%e2%80%93-friday-funny-%e2%80%93-salt-air/</link>
		<comments>http://www.oliversearles.com.au/2012/02/10/real-estate-humour-%e2%80%93-friday-funny-%e2%80%93-salt-air/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:12:34 +0000</pubDate>
		<dc:creator>Oliver Searles</dc:creator>
				<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=954</guid>
		<description><![CDATA[Convenient if you like pretzels.]]></description>
			<content:encoded><![CDATA[<p>Convenient if you like pretzels.</p>
<p><a href="http://www.oliversearles.com.au/wp-content/uploads/2012/02/salt-air.gif"><img class="alignleft size-full wp-image-955" title="real estate humour humor - salt air" src="http://www.oliversearles.com.au/wp-content/uploads/2012/02/salt-air.gif" alt="" width="504" height="252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliversearles.com.au/2012/02/10/real-estate-humour-%e2%80%93-friday-funny-%e2%80%93-salt-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth Property Market Update 8-2-12</title>
		<link>http://www.oliversearles.com.au/2012/02/08/perth-property-market-update-8-2-12/</link>
		<comments>http://www.oliversearles.com.au/2012/02/08/perth-property-market-update-8-2-12/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:57:36 +0000</pubDate>
		<dc:creator>Oliver Searles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property Outlook]]></category>

		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=951</guid>
		<description><![CDATA[Perth property market update for 8-2-12. The number of sales fell slightly this week to 688. The number of listings increased to 13,950.]]></description>
			<content:encoded><![CDATA[<p>Perth property market update for 8-2-12. The number of sales fell slightly this week to 688. The number of listings increased to 13,950.</p>
<p><a href="http://www.oliversearles.com.au/wp-content/uploads/2012/02/8-2-12.bmp"><img class="alignleft size-full wp-image-952" title="Perth Property Market Update 8-2-12" src="http://www.oliversearles.com.au/wp-content/uploads/2012/02/8-2-12.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliversearles.com.au/2012/02/08/perth-property-market-update-8-2-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank of Australia Keeps Interest Rates on Hold</title>
		<link>http://www.oliversearles.com.au/2012/02/07/reserve-bank-of-australia-keeps-interest-rates-on-hold/</link>
		<comments>http://www.oliversearles.com.au/2012/02/07/reserve-bank-of-australia-keeps-interest-rates-on-hold/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:34:43 +0000</pubDate>
		<dc:creator>Oliver Searles</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property Outlook]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=949</guid>
		<description><![CDATA[The Reserve Bank of Australia has decide to keep interest rates on unchange at 4.25%. You can read the full report from the Reserve Bank here]]></description>
			<content:encoded><![CDATA[<p>The Reserve Bank of Australia has decide to keep interest rates on unchange at 4.25%. You can read the full report from the Reserve Bank <a href="http://www.rba.gov.au/media-releases/2012/mr-12-02.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliversearles.com.au/2012/02/07/reserve-bank-of-australia-keeps-interest-rates-on-hold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Reserve Bank Interest Rate Cuts Matter?</title>
		<link>http://www.oliversearles.com.au/2012/02/06/do-reserve-bank-interest-rate-cuts-matter/</link>
		<comments>http://www.oliversearles.com.au/2012/02/06/do-reserve-bank-interest-rate-cuts-matter/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:06:48 +0000</pubDate>
		<dc:creator>Oliver Searles</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property Outlook]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=947</guid>
		<description><![CDATA[With the Reserve Bank of Australia meeting tomorrow i have started to wonder given the recent actions of the ANZ bank if the these meetings really matter anymore. For those of you that are unaware the ANZ recently announced that it will making changes to its interest rates independent of the Reserve Bank. They claim [...]]]></description>
			<content:encoded><![CDATA[<p>With the Reserve Bank of Australia meeting tomorrow i have started to wonder given the recent actions of the ANZ bank if the these meetings really matter anymore. For those of you that are unaware the ANZ recently announced that it will making changes to its interest rates independent of the Reserve Bank. They claim this is due to the fact that more of there funding now comes from sources separate from the Reserve Bank.</p>
<p>If other banks follow suit then the Reserve Bank altering interest rates will have limited affect on us. Now ofcourse i always thought the Government had the power to make the banks follow suit but maybe they do not.</p>
<p>It is not all bad news the independence could cause the banks to be more aggressive with interest rates. Or they may go the other way and band together and keep them high. Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliversearles.com.au/2012/02/06/do-reserve-bank-interest-rate-cuts-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#1 in January</title>
		<link>http://www.oliversearles.com.au/2012/02/03/1-in-january/</link>
		<comments>http://www.oliversearles.com.au/2012/02/03/1-in-january/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:00:22 +0000</pubDate>
		<dc:creator>Oliver Searles</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oliver Searles Difference]]></category>

		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=944</guid>
		<description><![CDATA[Just found out yesterday that i was the number one sales rep for my entire company last month. I am so happy and hope to continue the run into February.]]></description>
			<content:encoded><![CDATA[<p>Just found out yesterday that i was the number one sales rep for my entire company last month. I am so happy and hope to continue the run into February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliversearles.com.au/2012/02/03/1-in-january/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

