<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oliver Searles</title>
	<atom:link href="http://www.oliversearles.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oliversearles.com.au</link>
	<description>Perth Real Estate Agent</description>
	<lastBuildDate>Fri, 18 May 2012 00:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Real Estate Humour – Friday Funny – Shoe</title>
		<link>http://www.oliversearles.com.au/2012/05/18/real-estate-humour-%e2%80%93-friday-funny-%e2%80%93-shoe-2/</link>
		<comments>http://www.oliversearles.com.au/2012/05/18/real-estate-humour-%e2%80%93-friday-funny-%e2%80%93-shoe-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:17:18 +0000</pubDate>
		<dc:creator>Oliver Searles</dc:creator>
				<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=1092</guid>
		<description><![CDATA[Some real estate humour to brighten up your Friday.]]></description>
			<content:encoded><![CDATA[<p>Some real estate humour to brighten up your Friday.</p>
<p><a href="http://www.oliversearles.com.au/wp-content/uploads/2012/05/shoe.gif"><img class="alignleft size-full wp-image-1093" title="real estate humour - shoe" src="http://www.oliversearles.com.au/wp-content/uploads/2012/05/shoe.gif" alt="" width="510" height="382" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliversearles.com.au/2012/05/18/real-estate-humour-%e2%80%93-friday-funny-%e2%80%93-shoe-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth Property Market Update 16-5-12</title>
		<link>http://www.oliversearles.com.au/2012/05/16/perth-property-market-update-16-5-12/</link>
		<comments>http://www.oliversearles.com.au/2012/05/16/perth-property-market-update-16-5-12/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:28:00 +0000</pubDate>
		<dc:creator>Oliver Searles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property Outlook]]></category>

		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=1089</guid>
		<description><![CDATA[Perth property market overview for the week ending 16th of May 2012 is below. The number of sales increased this week to 845 up from 823 sales last week. The number of properties on the market fell to 13,611 the lowest level since early January. There has been increased activity in the market recently and [...]]]></description>
			<content:encoded><![CDATA[<p>Perth property market overview for the week ending 16th of May 2012 is below. The number of sales increased this week to 845 up from 823 sales last week. The number of properties on the market fell to 13,611 the lowest level since early January. There has been increased activity in the market recently and hopefully this will continue.</p>
<p><a href="http://www.oliversearles.com.au/wp-content/uploads/2012/05/16-5-12.jpg"><img class="alignleft size-full wp-image-1090" title="Perth property market 16-5-12" src="http://www.oliversearles.com.au/wp-content/uploads/2012/05/16-5-12.jpg" alt="" width="253" height="510" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliversearles.com.au/2012/05/16/perth-property-market-update-16-5-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Humour – Friday Funny – Added Incentive</title>
		<link>http://www.oliversearles.com.au/2012/05/11/real-estate-humour-%e2%80%93-friday-funny-%e2%80%93-added-incentive/</link>
		<comments>http://www.oliversearles.com.au/2012/05/11/real-estate-humour-%e2%80%93-friday-funny-%e2%80%93-added-incentive/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:25:34 +0000</pubDate>
		<dc:creator>Oliver Searles</dc:creator>
				<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=1086</guid>
		<description><![CDATA[Hmm.. this might work.]]></description>
			<content:encoded><![CDATA[<p>Hmm.. this might work.</p>
<p><a href="http://www.oliversearles.com.au/wp-content/uploads/2012/05/Buyers-Market.jpg"><img class="alignleft size-full wp-image-1087" title="Real estate humour humor Buyers-Market" src="http://www.oliversearles.com.au/wp-content/uploads/2012/05/Buyers-Market.jpg" alt="" width="469" height="325" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliversearles.com.au/2012/05/11/real-estate-humour-%e2%80%93-friday-funny-%e2%80%93-added-incentive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Budget Thoughts</title>
		<link>http://www.oliversearles.com.au/2012/05/10/my-budget-thoughts/</link>
		<comments>http://www.oliversearles.com.au/2012/05/10/my-budget-thoughts/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:07:20 +0000</pubDate>
		<dc:creator>Oliver Searles</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property Outlook]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=1084</guid>
		<description><![CDATA[The Australian Federeal Government released its Budget on Tuesday night. Overall i thought the Budget was okay but that the $1.5 billion dollar surplus seems unlikely. I mainly think the Government dropped the ball by not helping the real estate market at all. Also they introduced the mining royalty tax and then did not pass [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian Federeal Government released its Budget on Tuesday night. Overall i thought the Budget was okay but that the $1.5 billion dollar surplus seems unlikely. I mainly think the Government dropped the ball by not helping the real estate market at all. Also they introduced the mining royalty tax and then did not pass on the promised 1% company tax drop. This will only hurt the Australian economy and the mining industry which is the back bone of the Australian economony. On the positive side cutting down on golden handshakes is a good thing as is increasing the Superannution guarantee from 9% to 12%.</p>
<p>I would like to have seem some money spent on addressing housing affordability in Australia and possible reductions in stamp duty (which i know is a State tax). Instead i felt alot of the benefit of the Budget went to lower income families and families with school aged children.</p>
<p>Heres hoping the State Budget provides more for the real estate market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliversearles.com.au/2012/05/10/my-budget-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth Property Market Update 9-5-12</title>
		<link>http://www.oliversearles.com.au/2012/05/09/perth-property-market-update-9-5-12/</link>
		<comments>http://www.oliversearles.com.au/2012/05/09/perth-property-market-update-9-5-12/#comments</comments>
		<pubDate>Wed, 09 May 2012 05:09:44 +0000</pubDate>
		<dc:creator>Oliver Searles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property Outlook]]></category>

		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=1080</guid>
		<description><![CDATA[The latest facts and figures on the Perth property market are shown below. Sales increased last week from 74 to 823. Listings increased slightly to 13,759. With the Reserve Bank dropping interest rates by 50 basis points last week the market should continue to move in the right direction.]]></description>
			<content:encoded><![CDATA[<p>The latest facts and figures on the Perth property market are shown below. Sales increased last week from 74 to 823. Listings increased slightly to 13,759. With the Reserve Bank dropping interest rates by 50 basis points last week the market should continue to move in the right direction.</p>
<p><a href="http://www.oliversearles.com.au/wp-content/uploads/2012/05/9-5-12.jpg"><img class="alignleft size-full wp-image-1081" title="Perth property market update 9-5-12" src="http://www.oliversearles.com.au/wp-content/uploads/2012/05/9-5-12.jpg" alt="" width="252" height="506" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliversearles.com.au/2012/05/09/perth-property-market-update-9-5-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Humour – Friday Funny – Begging For Buyers</title>
		<link>http://www.oliversearles.com.au/2012/05/04/real-estate-humour-%e2%80%93-friday-funny-%e2%80%93-begging-for-buyers/</link>
		<comments>http://www.oliversearles.com.au/2012/05/04/real-estate-humour-%e2%80%93-friday-funny-%e2%80%93-begging-for-buyers/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:01:06 +0000</pubDate>
		<dc:creator>Oliver Searles</dc:creator>
				<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=1076</guid>
		<description><![CDATA[I don&#8217;t think you will get the best price if you do this.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think you will get the best price if you do this.</p>
<p><a href="http://www.oliversearles.com.au/wp-content/uploads/2012/05/begging-for-home-buyers.jpg"><img class="alignleft size-full wp-image-1077" title="Real estate humour begging-for-home-buyers" src="http://www.oliversearles.com.au/wp-content/uploads/2012/05/begging-for-home-buyers.jpg" alt="" width="465" height="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliversearles.com.au/2012/05/04/real-estate-humour-%e2%80%93-friday-funny-%e2%80%93-begging-for-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth Property Market Update 2-5-12</title>
		<link>http://www.oliversearles.com.au/2012/05/02/perth-property-market-update-2-5-12/</link>
		<comments>http://www.oliversearles.com.au/2012/05/02/perth-property-market-update-2-5-12/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:53:48 +0000</pubDate>
		<dc:creator>Oliver Searles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property Outlook]]></category>
		<category><![CDATA[REIWA]]></category>

		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=1072</guid>
		<description><![CDATA[Perth Property market update for 2nd May 2012 has just been released by REIWA. Sales declined slightly this week to 774. The number of properties on the market declined to 13,669 the lowest figure in a long term indicating that the market is showing signs of recovery.]]></description>
			<content:encoded><![CDATA[<p>Perth Property market update for 2nd May 2012 has just been released by REIWA.</p>
<p>Sales declined slightly this week to 774. The number of properties on the market declined to 13,669 the lowest figure in a long term indicating that the market is showing signs of recovery.</p>
<p><a href="http://www.oliversearles.com.au/wp-content/uploads/2012/05/2-5-12.jpg"><img class="alignleft size-full wp-image-1073" title="REIWA Real Facts 2-5-12" src="http://www.oliversearles.com.au/wp-content/uploads/2012/05/2-5-12.jpg" alt="" width="249" height="508" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliversearles.com.au/2012/05/02/perth-property-market-update-2-5-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank of Australia Reduces Interest Rates by 0.5%</title>
		<link>http://www.oliversearles.com.au/2012/05/01/reserve-bank-of-australia-reduces-interest-rates-by-0-5/</link>
		<comments>http://www.oliversearles.com.au/2012/05/01/reserve-bank-of-australia-reduces-interest-rates-by-0-5/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:38:05 +0000</pubDate>
		<dc:creator>Oliver Searles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property Outlook]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=1069</guid>
		<description><![CDATA[Fantastic news. The Reserve Bank of Australia has just reduced interest rates by 0.5% to make the official cash rate 3.75%. Now lets hope that the banks pass on the rate reductions.]]></description>
			<content:encoded><![CDATA[<p>Fantastic news. The Reserve Bank of Australia has just reduced interest rates by 0.5% to make the official cash rate 3.75%. Now lets hope that the banks pass on the rate reductions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliversearles.com.au/2012/05/01/reserve-bank-of-australia-reduces-interest-rates-by-0-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest Before The End of the Financial Year</title>
		<link>http://www.oliversearles.com.au/2012/04/30/invest-before-the-end-of-the-financial-year/</link>
		<comments>http://www.oliversearles.com.au/2012/04/30/invest-before-the-end-of-the-financial-year/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:32:44 +0000</pubDate>
		<dc:creator>Oliver Searles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property Outlook]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[purchaser]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=1066</guid>
		<description><![CDATA[If you are thinking about investing in the Perth property market now is the time to do so. Rents are at record highs, the demand for rentals is every growing giving you a great opportunity to lock in a great term long term at a premium rental figure. The best places to invest are in [...]]]></description>
			<content:encoded><![CDATA[<p>If you are thinking about investing in the Perth property market now is the time to do so. Rents are at record highs, the demand for rentals is every growing giving you a great opportunity to lock in a great term long term at a premium rental figure.</p>
<p>The best places to invest are in areas with high population growth near transport especially train stations and need amenities such as schools and shops. One such great investment opportunity is 15 Jedburgh Loop, Sinagra which is renting out for $400 per week and is on the market for $345-$355,000 giving a great rental return. You can see more information <a href="http://reiwa.com.au/Buy/Pages/More-info.aspx?SearchType=RESSALE&amp;prop_no=5&amp;listingid=10144766&amp;listingno=3145594&amp;puid=findagent">here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliversearles.com.au/2012/04/30/invest-before-the-end-of-the-financial-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth Property Sales Highest In 2 Years</title>
		<link>http://www.oliversearles.com.au/2012/04/26/perth-property-sales-highest-in-2-years/</link>
		<comments>http://www.oliversearles.com.au/2012/04/26/perth-property-sales-highest-in-2-years/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:17:00 +0000</pubDate>
		<dc:creator>Oliver Searles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property Outlook]]></category>
		<category><![CDATA[REIWA]]></category>

		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=1064</guid>
		<description><![CDATA[According to recent data released by REIWA sales in the Perth property market have reached its highest level since March 2010. The median house price has remained constant during the last quarter indicating the return to a more balanced Perth property market. N.B No REIWA Real Facts for this week due to ANZAC Day.]]></description>
			<content:encoded><![CDATA[<p>According to recent data released by REIWA sales in the Perth property market have reached its highest level since March 2010. The median house price has remained constant during the last quarter indicating the return to a more balanced Perth property market.</p>
<p>N.B No REIWA Real Facts for this week due to ANZAC Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliversearles.com.au/2012/04/26/perth-property-sales-highest-in-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

