<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Oliver Searles</title>
	<atom:link href="http://www.oliversearles.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oliversearles.com.au</link>
	<description>Perth Real Estate Agent</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:13:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Reserve Bank of Australia Keeps Interest Rates on Hold by Joel</title>
		<link>http://www.oliversearles.com.au/2012/02/07/reserve-bank-of-australia-keeps-interest-rates-on-hold/comment-page-1/#comment-1576</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Sat, 11 Feb 2012 05:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=949#comment-1576</guid>
		<description>Well the small rise in rates is not really important in dollar terms.  More of a signal that rates are at or close to the bottom of the shortest rate cycle in history.  Essentially the economy is rudderless with no major weapons available for any downside risks.  If only we had been an economy of savers we would never have had to rely on offshore funding and place our futures in the hands of others.</description>
		<content:encoded><![CDATA[<p>Well the small rise in rates is not really important in dollar terms.  More of a signal that rates are at or close to the bottom of the shortest rate cycle in history.  Essentially the economy is rudderless with no major weapons available for any downside risks.  If only we had been an economy of savers we would never have had to rely on offshore funding and place our futures in the hands of others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Reserve Bank Interest Rate Cuts Matter? by Joel</title>
		<link>http://www.oliversearles.com.au/2012/02/06/do-reserve-bank-interest-rate-cuts-matter/comment-page-1/#comment-1564</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 09 Feb 2012 12:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=947#comment-1564</guid>
		<description>The government actually has 0 say in these matters.  You will find that Wayne Swan&#039;s bank bashing is a populist vote grabbing exercise.  Nothing more.  This article is excellent and detailed.  Worth a read.  http://www.theage.com.au/business/lenders-strike-looms-without-rate-relief-20120209-1rni0.html#ixzz1lr4frN4t</description>
		<content:encoded><![CDATA[<p>The government actually has 0 say in these matters.  You will find that Wayne Swan&#8217;s bank bashing is a populist vote grabbing exercise.  Nothing more.  This article is excellent and detailed.  Worth a read.  <a href="http://www.theage.com.au/business/lenders-strike-looms-without-rate-relief-20120209-1rni0.html#ixzz1lr4frN4t" rel="nofollow">http://www.theage.com.au/business/lenders-strike-looms-without-rate-relief-20120209-1rni0.html#ixzz1lr4frN4t</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perth Property Market Update 1-1-12 by Joel</title>
		<link>http://www.oliversearles.com.au/2012/02/01/perth-property-market-update-1-1-12/comment-page-1/#comment-1540</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Fri, 03 Feb 2012 07:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=941#comment-1540</guid>
		<description>The problem is that the 2 data sets which show monthly results, RPData and Residex both showed prices rose October to November but fell November to December.  Both showed declines of over 1 % for the month and although may be revised will definately be negative due to the high number.  I am guessing this is why the MSM was very negative.  Lets hope it is not the start of a new leg down.</description>
		<content:encoded><![CDATA[<p>The problem is that the 2 data sets which show monthly results, RPData and Residex both showed prices rose October to November but fell November to December.  Both showed declines of over 1 % for the month and although may be revised will definately be negative due to the high number.  I am guessing this is why the MSM was very negative.  Lets hope it is not the start of a new leg down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #1 in January by Oliver Searles</title>
		<link>http://www.oliversearles.com.au/2012/02/03/1-in-january/comment-page-1/#comment-1539</link>
		<dc:creator>Oliver Searles</dc:creator>
		<pubDate>Fri, 03 Feb 2012 05:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=944#comment-1539</guid>
		<description>Thanks :-)</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://www.oliversearles.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #1 in January by Matt</title>
		<link>http://www.oliversearles.com.au/2012/02/03/1-in-january/comment-page-1/#comment-1538</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 03 Feb 2012 05:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=944#comment-1538</guid>
		<description>Wooooooooo! Congratulations :D</description>
		<content:encoded><![CDATA[<p>Wooooooooo! Congratulations <img src='http://www.oliversearles.com.au/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perth Property Market Update 1-1-12 by Jay</title>
		<link>http://www.oliversearles.com.au/2012/02/01/perth-property-market-update-1-1-12/comment-page-1/#comment-1528</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 01 Feb 2012 11:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=941#comment-1528</guid>
		<description>Hi Joel,

If you read the complete RP data report, they note that the data for Perth  has issues this December (i.e. it is very likely it will be significantly revised, but you never know if it will go up or down...).  I will take their own advice and not provide much weight to the estimate for Perth.

It was not reported clearly today in the media that the Australian Bureau of Statistics estimated Perth prices rose 0.5% in the December quarter.

APM estimated Perth was negitive in the December quarter. 

REWIA reported an increase in December.

So thats 2 ups, 2 downs. This is a significant change from ~September where all the indicies were negitive. 

You would expect when a market flattens, prior to increasing, that some indicies will be positive and some negitive until there is a very clear signal. 

It should also be noted that the full impact of interest rate changes dont apply immediately (which is why RBA sets them for economic conditions 6 months ahead).

REIWA presidents have a history of poor predictions (on both the ups and downs).</description>
		<content:encoded><![CDATA[<p>Hi Joel,</p>
<p>If you read the complete RP data report, they note that the data for Perth  has issues this December (i.e. it is very likely it will be significantly revised, but you never know if it will go up or down&#8230;).  I will take their own advice and not provide much weight to the estimate for Perth.</p>
<p>It was not reported clearly today in the media that the Australian Bureau of Statistics estimated Perth prices rose 0.5% in the December quarter.</p>
<p>APM estimated Perth was negitive in the December quarter. </p>
<p>REWIA reported an increase in December.</p>
<p>So thats 2 ups, 2 downs. This is a significant change from ~September where all the indicies were negitive. </p>
<p>You would expect when a market flattens, prior to increasing, that some indicies will be positive and some negitive until there is a very clear signal. </p>
<p>It should also be noted that the full impact of interest rate changes dont apply immediately (which is why RBA sets them for economic conditions 6 months ahead).</p>
<p>REIWA presidents have a history of poor predictions (on both the ups and downs).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perth Property Market Update 1-1-12 by Joel</title>
		<link>http://www.oliversearles.com.au/2012/02/01/perth-property-market-update-1-1-12/comment-page-1/#comment-1526</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Wed, 01 Feb 2012 09:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=941#comment-1526</guid>
		<description>I thought that the cuts would have had more of an impact.   Numbers flowing through are either flat or falling.  The big one RPData had us worst in the nation again.  Any thoughts i know December is a quiet month so maybe its a bump in the road?  REIWA telling investors no to panick does not promote confidence.</description>
		<content:encoded><![CDATA[<p>I thought that the cuts would have had more of an impact.   Numbers flowing through are either flat or falling.  The big one RPData had us worst in the nation again.  Any thoughts i know December is a quiet month so maybe its a bump in the road?  REIWA telling investors no to panick does not promote confidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Busy Start to The Year by Joel</title>
		<link>http://www.oliversearles.com.au/2012/01/17/busy-start-to-the-year/comment-page-1/#comment-1485</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 17 Jan 2012 09:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=926#comment-1485</guid>
		<description>Now is the time to get a loan and lock it in if you can..... i hear 3 year fixed rates will rise within 14 days from CBA.</description>
		<content:encoded><![CDATA[<p>Now is the time to get a loan and lock it in if you can&#8230;.. i hear 3 year fixed rates will rise within 14 days from CBA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perth Property Market Update 14-12-11 by Oliver Searles</title>
		<link>http://www.oliversearles.com.au/2011/12/14/perth-property-market-update-14-12-11/comment-page-1/#comment-1391</link>
		<dc:creator>Oliver Searles</dc:creator>
		<pubDate>Thu, 22 Dec 2011 01:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=897#comment-1391</guid>
		<description>The middle and end of December is always slow. It usually picks up in January and February though.</description>
		<content:encoded><![CDATA[<p>The middle and end of December is always slow. It usually picks up in January and February though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perth Property Market Update 14-12-11 by Joel</title>
		<link>http://www.oliversearles.com.au/2011/12/14/perth-property-market-update-14-12-11/comment-page-1/#comment-1380</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 20 Dec 2011 10:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliversearles.com.au/?p=897#comment-1380</guid>
		<description>I was expecting a big bounce towards Xmas.  It&#039;s been very disappointing to say the least.  This is getting tiring.  Merry Xmas to all and a happy new year..... I guess we have to look into next year.  Last years numbers are beyond what we can expect this time round.  http://www.macrobusiness.com.au/2011/12/housing-finance-weak-but/</description>
		<content:encoded><![CDATA[<p>I was expecting a big bounce towards Xmas.  It&#8217;s been very disappointing to say the least.  This is getting tiring.  Merry Xmas to all and a happy new year&#8230;.. I guess we have to look into next year.  Last years numbers are beyond what we can expect this time round.  <a href="http://www.macrobusiness.com.au/2011/12/housing-finance-weak-but/" rel="nofollow">http://www.macrobusiness.com.au/2011/12/housing-finance-weak-but/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

